SELF SERVICE USED AUTO PARTS
You bring your own tools and pull your own parts and save big.
We offer top dollar for cars in any condition
We pay CASH for cars and trucks, even if they are not running.
Turn your end-of-life vehicle into CASH!
Text Now for a Vehicle Quote: 985-261-0868
| ARRIVAL DATE | YEAR | MAKE | MODEL | COLOR | REFERENCE | ROW |
|---|---|---|---|---|---|---|
| 10/30/2026 | 2010 | DODGE | AVENGER | WHITE | L4, 2.4L | 5 |
| 10/30/2026 | 2010 | INFINITI | M35 | BLACK | V6, 3.5L | 29 |
| 10/30/2026 | 2009 | NISSAN | MAXIMA | BLACK | V6, 3.5L | 29 |
| 10/30/2026 | 2008 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 29 |
| 10/30/2026 | 2007 | JEEP | LIBERTY | SILVER | V6, 3.7L (225 CID) | 5 |
| 10/30/2026 | 2014 | DODGE | AVENGER | SILVER | L4, 2.4L | 5 |
| 10/30/2026 | 2010 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 29 |
| 10/30/2026 | 2006 | NISSAN | SENTRA | BLACK | L4, 1.8L | 29 |
| 10/30/2026 | 2010 | NISSAN | ALTIMA | MAROON | L4, 2.5L | 29 |
| 10/30/2026 | 2015 | NISSAN | VERSA | GRAY | L4, 1.6L | 29 |
| 10/30/2026 | 2005 | FORD | F-150 | SILVER | V8, 5.4L; SOHC | 11 |
| 10/30/2026 | 2010 | DODGE | CHARGER | WHITE | V6, 3.5L; SOHC 24V | 5 |
| 10/30/2026 | 2018 | DODGE | CHARGER | GRAY | V6, 3.6L; FFV (OPTIONAL) | 5 |
| 10/30/2026 | 2012 | NISSAN | ALTIMA | BLACK | L4, 2.5L | 29 |
| 10/30/2026 | 2006 | NISSAN | TITAN | BURGUNDY | V8, 5.6L; FFV | 29 |
| 10/30/2026 | 2006 | LAND ROVER | LR3 | WHITE | V6, 4.0L | 28 |
| 10/30/2026 | 2004 | BMW | 5 SERIES | BRONZE | V8, 4.4L | 28 |
| 10/30/2026 | 2006 | MERCEDES-BENZ | S-CLASS | WHITE | V8, 5.5L | 28 |
| 10/30/2026 | 1998 | BMW | 7 SERIES | SILVER | V8, 4.4L | 28 |
| 10/30/2026 | 2006 | NISSAN | TITAN | BLACK | V8, 5.6L; FFV | 29 |
| 10/30/2026 | 2000 | MITSUBISHI | MONTERO SPORT | SILVER | V6, 3.0L; SOHC | 28 |
| 10/30/2026 | 2005 | LEXUS | ES 330 | WHITE | V6, 3.3L | 28 |
| 10/30/2026 | 2006 | TOYOTA | CAMRY | SILVER | L4, 2.4L; DOHC | 28 |
| 10/30/2026 | 2014 | VOLKSWAGEN | PASSAT | BLUE | L4, 1.8L; TURBO | 28 |
| 10/30/2026 | 2011 | NISSAN | MURANO | WHITE | V6, 3.5L | 28 |
| 10/30/2026 | 1999 | FORD | RANGER | RED | V6, 3.0L; FFV | 11 |
| 10/29/2026 | 2007 | FORD | MUSTANG | BLACK | V6, 4.0L; SOHC | 9 |
| 10/29/2026 | 2009 | FORD | FUSION | BLUE | L4, 2.3L; DOHC | 9 |
| 10/29/2026 | 2005 | DODGE | RAM PICKUP | GRAY | V6, 3.7L (225 CID) | 5 |
| 10/29/2026 | 2012 | NISSAN | ALTIMA | TAN | L4, 2.5L | 3 |
| 10/29/2026 | 2005 | SUZUKI | FORENZA | MAROON | L4, 2.0L | 3 |
| 10/29/2026 | 1997 | DODGE | RAM WAGON | WHITE | V8, 5.2L (318 CID) | 5 |
| 10/29/2026 | 2003 | HONDA | CIVIC | GRAY | L4, 1.7L; SOHC | 17 |
| 10/29/2026 | 2005 | CHEVROLET | TRAILBLAZER | TAN | L6, 4.2L; DOHC | 15 |
| 10/29/2026 | 2011 | NISSAN | MURANO | TAN | V6, 3.5L | 3 |
| 10/29/2026 | 2007 | GMC | YUKON | GOLD | V8, 5.3L; FFV | 15 |
| 10/29/2026 | 2014 | NISSAN | ALTIMA | MAROON | 2.5; 2.5 S; 2.5 SL; 2.5 SV | 3 |
| 10/29/2026 | 2013 | DODGE | DURANGO | GRAY | V6, 3.6L; FFV; DOHC | 5 |
| 10/29/2026 | 2005 | HONDA | CIVIC | TAN | L4, 1.7L; SOHC | 17 |
| 10/29/2026 | 2018 | CHEVROLET | MALIBU | BLACK | L4, 1.5L; TURBO | 12 |
| 10/29/2026 | 2005 | NISSAN | ALTIMA | TAN | L4, 2.5L | 3 |
| 10/29/2026 | 2014 | FORD | FUSION | BLACK | L4, 2.0L; TURBO | 9 |
| 10/26/2026 | 2004 | CHEVROLET | IMPALA | BLUE | 2 | |
| 10/26/2026 | 2006 | FORD | EXPEDITION | WHITE | V8, 5.4L; SOHC | 2 |
| 10/26/2026 | 2011 | CHEVROLET | IMPALA | GOLD | V6, 3.5L; FFV; SFI | 2 |
| 10/26/2026 | 1997 | TOYOTA | AVALON | TAN | V6, 3.0L; DOHC 24V; EFI | 2 |
| 10/26/2026 | 2004 | MAZDA | MAZDA6 | GRAY | L4, 2.3L | 2 |
| 10/26/2026 | 2011 | NISSAN | ALTIMA | BLACK | L4, 2.5L | 2 |
| 10/26/2026 | 2017 | RAM | 2500 | BURGUNDY | V8, 5.7L | 2 |
| 10/26/2026 | 2003 | HYUNDAI | SONATA | GRAY | V6, 2.7L; DOHC | 2 |
| 10/26/2026 | 2008 | PONTIAC | G5 | RED | L4, 2.2L; DOHC 16V | 2 |
| 10/30/2026 | 2005 | MERCURY | GRAND MARQUIS | WHITE | V8, 4.6L (281 CID); SOHC 16V; | 2 |
| 10/30/2026 | 2014 | TOYOTA | COROLLA | SILVER | L4, 1.8L; DOHC 16V; VVT-I | 2 |
| 10/30/2026 | 2005 | FORD | MUSTANG | BLUE | V6, 4.0L; SOHC | 2 |
56223 Hwy. 51
Amite, LA 70442
Monday thru Friday Last Daily Admission is 4:30
Sunday Last Daily Admission is 5:00
| Monday |
8:30
|
5:00
|
| Tuesday |
8:30
|
5:00
|
| Wednesday |
8:30
|
5:00
|
| Thursday |
8:30
|
5:00
|
| Friday |
8:30
|
5:00
|
| Saturday |
8:30
|
5:00
|
| Sunday |
12:00
|
5:30
|
$2.00 Gate Admission Fee
MUST be at least 16 years of age to enter.
30 day exchanges on all parts excluding: tires, wheels, windows, and etc.