AMITE, LOUISIANA
985-247-2773

PARTS YOU PULL

SELF SERVICE USED AUTO PARTS

Parts You Pull is a self service used auto parts yard located in Amite, Louisiana.

You bring your own tools and pull your own parts and save big.

SELL YOUR CAR FOR CASH

We offer top dollar for cars in any condition

We pay CASH for cars and trucks, even if they are not running.

Turn your end-of-life vehicle into CASH!

Text Now for a Vehicle Quote: 985-261-0868
Text Only, No Calls.


BE THE FIRST TO KNOW

Don't have the vehicle you're looking for?

Sign up for Text Notifications and we'll send you a text when your vehicle arrives. TEXT NOTIFICATIONS

NEW VEHICLE ARRIVALS

ARRIVAL DATE YEAR MAKE MODEL COLOR REFERENCE ROW
04/26/2024 2001 CHEVROLET SILVERADO MAROON V8, 4.8L 12
04/26/2024 2006 FORD EXPEDITION RED V8, 5.4L; SOHC 8
04/26/2024 2014 CHEVROLET SONIC BLUE L4, 1.8L; FFV; DOHC 14
04/26/2024 2000 FORD EXCURSION BLACK V10, 6.8L (415 CID); SOHC 20V; 8
04/26/2024 1998 BUICK LESABRE SILVER V6, 3.8L 13
04/26/2024 2011 FORD EDGE GREEN V6, 3.5L 8
04/19/2024 1998 DODGE RAM PICKUP WHITE V8, 5.9L 4
04/26/2024 2002 FORD F-150 BLUE V8, 5.4L (330 CID); SOHC 16V; 8
04/26/2024 2013 CHEVROLET MALIBU RED L4, 2.5L; DOHC 12
04/26/2024 2013 KIA SORENTO BLACK L4, 2.4L 17
04/26/2024 2006 NISSAN XTERRA SILVER V6, 4.0L; DOHC 24V 3
04/26/2024 2007 NISSAN MAXIMA WHITE V6, 3.5L 4
04/19/2024 2006 TOYOTA SEQUOIA BLACK V8, 4.7L; DOHC 32V 4
04/26/2024 2006 CHEVROLET COBALT GRAY L4, 2.2L; DOHC 12
04/26/2024 2009 CHEVROLET IMPALA WHITE V6, 3.9L; FFV 13
04/26/2024 2002 GMC YUKON XL WHITE V8, 5.3L; FFV 12
04/19/2024 1997 CHEVROLET CAMARO RED V6, 3.8L 4
04/19/2024 2006 TOYOTA CAMRY TAN L4, 2.4L; DOHC 4
04/19/2024 2006 FORD EXPLORER BLUE V6, 4.0L (244 CID); SOHC 4
04/26/2024 2007 PONTIAC VIBE WHITE L4, 1.8L; EFI 12
04/26/2024 1999 CHEVROLET CAVALIER RED L4, 2.2L 13
04/26/2024 2007 NISSAN SENTRA BLACK L4, 2.0L 4
04/19/2024 2012 NISSAN MURANO BROWN V6, 3.5L 4
04/26/2024 2004 BUICK REGAL WHITE V6, 3.8L 14
04/19/2024 2005 CHEVROLET MALIBU GOLD V6, 3.5L; SFI 4
04/19/2024 2007 CHEVROLET TRAILBLAZER GOLD L6, 4.2L; DOHC 4
04/19/2024 2004 CHEVROLET IMPALA WHITE V6, 3.4L 4
04/19/2024 1998 MERCURY TRACER WHITE L4, 2.0L 4
04/26/2024 2005 NISSAN ALTIMA BLACK L4, 2.5L 3
04/19/2024 2002 CHEVROLET IMPALA WHITE V6, 3.8L 4
04/19/2024 2001 MITSUBISHI MONTERO SPORT BLUE V6, 3.0L; SOHC 4
04/26/2024 2005 CHEVROLET CLASSIC TAN L4, 2.2L; DOHC 14
04/19/2024 2003 DODGE RAM PICKUP TAN V8, 4.7L 4
04/19/2024 2008 MAZDA MAZDA3 GRAY L4, 2.0L 4
04/19/2024 2001 LEXUS LS 430 SILVER V8, 4.3L; DOHC 32V; VVT-I 4
04/26/2024 2008 CADILLAC CTS SILVER V6, 3.6L; SFI 14
04/26/2024 2007 FORD FREESTYLE TAN V6, 3.0L 8
04/19/2024 2006 HONDA ODYSSEY SILVER V6, 3.5L 4
04/19/2024 2006 FORD F-150 BLUE V8, 4.6L (281 CID); SOHC; EFI 4
04/26/2024 2008 NISSAN ALTIMA BLACK L4, 2.5L 3
04/26/2024 2001 CADILLAC ELDORADO WHITE V8, 4.6L 13
04/19/2024 1996 INFINITI I30 GOLD V6, 3.0L 4
04/26/2024 2008 NISSAN ALTIMA BLUE L4, 2.5L 3
04/26/2024 2000 SUBARU FORESTER GREEN B4, 2.5L; SOHC 3
04/26/2024 1993 BUICK LESABRE BRONZE V6, 3.8L 14
04/26/2024 2007 NISSAN ALTIMA SILVER L4, 2.5L 3
04/19/2024 2005 MAZDA MAZDA6 TEAL L4, 2.3L 7
04/19/2024 2005 TOYOTA CAMRY SILVER V6, 3.0L; DOHC 7
04/26/2024 2005 CHEVROLET MALIBU GOLD L4, 2.2L; DOHC 12
04/19/2024 1992 CHEVROLET C1500 BLUE V8, 5.7L 4
04/19/2024 2008 CHEVROLET IMPALA RED V6, 3.5L; FFV; SFI 4
04/19/2024 2001 ISUZU TROOPER GREEN V6, 3.5L; DOHC 7
04/19/2024 1999 FORD MUSTANG RED V6, 3.8L 7
04/19/2024 2011 DODGE DAKOTA SILVER 4
04/19/2024 2015 TOYOTA COROLLA BLACK L4, 1.8L; DOHC 16V; VVT-I 7
04/19/2024 2009 NISSAN ALTIMA BLUE L4, 2.5L 4
04/19/2024 2007 CHEVROLET SILVERADO WHITE V6, 4.3L (262 CID); 90 DEG.; C 7
04/19/2024 2009 CHEVROLET MALIBU GRAY L4, 2.4L; DOHC; MFI 7
04/19/2024 2000 TOYOTA COROLLA SILVER L4, 1.8L; DOHC 16V; VVT-I; EFI 4
04/19/2024 2003 FORD RANGER BLACK V6, 4.0L (244 CID); SOHC 7
04/19/2024 2010 BUICK ENCLAVE WHITE V6, 3.6L 7
04/19/2024 2002 HONDA ACCORD SILVER L4, 2.3L; SOHC 16V; VTEC 7
04/19/2024 1988 NISSAN 300ZX RED V6, 3.0L (2960 CC) 7
04/19/2024 2011 NISSAN MAXIMA SILVER V6, 3.5L 7
04/19/2024 2005 VOLVO XC90 SILVER 4
04/19/2024 2012 CHEVROLET TRAVERSE GRAY 7
04/19/2024 2003 HONDA ACCORD SILVER V6, 3.0L; SOHC 24V; VTEC 4
04/19/2024 2013 CADILLAC ATS BLACK L4, 2.0L; VVT; TURBO 7
04/19/2024 1996 CHEVROLET K1500 TAN V6, 4.3L; 90 DEG.; CPI 7
04/19/2024 2008 DODGE GRAND CARAVAN BLACK V6, 3.8L 7
04/19/2024 1997 GEO PRIZM GREEN L4, 1.6L (98 CID) 7
04/19/2024 1999 JEEP GRAND CHEROKEE WHITE L6, 4.0L (242 CID) 7
04/19/2024 2002 MERCEDES-BENZ CLK-CLASS BLACK V6, 3.2L 7
04/19/2024 2014 NISSAN ALTIMA TAN L4, 2.5L 7
04/19/2024 2011 NISSAN ALTIMA WHITE L4, 2.5L 7
04/19/2024 2003 HYUNDAI SANTA FE GRAY V6, 2.7L; DOHC 7
04/19/2024 2004 PONTIAC GRAND PRIX SILVER V6, 3.8L 7
04/19/2024 2010 NISSAN ALTIMA GRAY L4, 2.5L 7
04/19/2024 2010 CHEVROLET EQUINOX SILVER L4, 2.4L; DOHC 16V; VVT 7
04/19/2024 2010 NISSAN ALTIMA BLACK L4, 2.5L 7
04/19/2024 2003 CHEVROLET MALIBU SILVER V6, 3.1L; OHV 7
04/19/2024 2007 TOYOTA RAV4 WHITE L4, 2.4L; DOHC 16V; VVT-I 7
04/19/2024 2003 FORD F-150 RED V8, 5.4L (330 CID); SOHC 16V; 7
04/19/2024 2005 LINCOLN NAVIGATOR BLACK V8, 5.4L 7
04/19/2024 2014 NISSAN VERSA RED L4, 1.6L 7
04/19/2024 2011 NISSAN ALTIMA WHITE V6, 3.5L 7
04/19/2024 2012 KIA SOUL BLACK L4, 2.0L 7
04/19/2024 2012 MAZDA MAZDA6 GRAY L4, 2.5L 7
04/19/2024 2001 CHEVROLET ASTRO TAN V6, 4.3L; 90 DEG.; CPI 7
04/19/2024 2000 HONDA CIVIC GREEN L4, 1.6L; SOHC; MFI 7
04/19/2024 2010 ACURA TL WHITE V6, 3.5L 7
04/19/2024 2000 FORD EXPLORER WHITE V8, 5.0L (302 CID) 7
04/19/2024 2003 MERCURY MOUNTAINEER BLUE V6, 4.0L; FFV 7
04/19/2024 2003 FORD F-150 TAN 7
04/19/2024 2011 HYUNDAI SONATA RED L4, 2.4L 7
04/19/2024 2010 NISSAN ALTIMA SILVER L4, 2.5L 7
04/19/2024 1990 FORD LTD CROWN VICTORIA WHITE 7
04/19/2024 2008 NISSAN QUEST SILVER V6, 3.5L 7
04/19/2024 2006 FORD TAURUS MAROON V6, 3.0L (182 CID); OHV 12V; E 7

LOCATION

PARTS YOU PULL

56223 Hwy. 51
Amite, LA 70442

YARD HOURS

Monday thru Friday Last Daily Admission is 4:30

Sunday Last Daily Admission is 3:30

Monday
8:30
5:00
Tuesday
8:30
5:00
Wednesday
8:30
5:00
Thursday
8:30
5:00
Friday
8:30
5:00
Saturday
8:30
5:00
Sunday
10:00
4:00

$2.00 Gate Admission Fee

MUST be at least 16 years of age to enter.

RETURN POLICY

30 day exchanges on all parts excluding: tires, wheels, windows, and etc.


WE ACCEPT ALL MAJOR CREDIT CARDS AND CASH - No Checks Please