SELF SERVICE USED AUTO PARTS
You bring your own tools and pull your own parts and save big.
We offer top dollar for cars in any condition
We pay CASH for cars and trucks, even if they are not running.
Turn your end-of-life vehicle into CASH!
Text Now for a Vehicle Quote: 985-261-0868
| ARRIVAL DATE | YEAR | MAKE | MODEL | COLOR | REFERENCE | ROW |
|---|---|---|---|---|---|---|
| 01/19/2026 | 2016 | MERCEDES-BENZ | GLA-CLASS | GRAY | L4, 2.0L; DOHC 16V; TURBO | 28 |
| 01/19/2026 | 2002 | CHEVROLET | SILVERADO | CHAMPAGNE | V6, 4.3L; 90 DEG.; CPI | 21 |
| 01/19/2026 | 2006 | CHEVROLET | TAHOE | WHITE | V8, 4.8L | 22 |
| 01/19/2026 | 2007 | CHEVROLET | TRAILBLAZER | GRAY | L6, 4.2L; DOHC | 21 |
| 01/21/2026 | 2006 | CHEVROLET | COBALT | ORANGE | L4, 2.2L; DOHC | 15 |
| 01/21/2026 | 2003 | GMC | ENVOY XL | BLACK | L6, 4.2L; DOHC | 15 |
| 01/21/2026 | 2004 | GMC | ENVOY XL | WHITE | V8, 5.3L | 15 |
| 01/21/2026 | 1981 | CHEVROLET | C10 | GREEN | L6, 4.1L (250 CID) | 15 |
| 01/21/2026 | 2003 | GMC | SIERRA | BLACK | V8, 4.8L | 15 |
| 01/19/2026 | 2011 | JEEP | GRAND CHEROKEE | RED | V6, 3.6L; FFV | 31 |
| 01/21/2026 | 1992 | CHEVROLET | C1500 | RED | V6, 4.3L (262 CID) | 15 |
| 01/19/2026 | 2009 | DODGE | NITRO | SILVER | V6, 3.7L (225 CID) | 31 |
| 01/19/2026 | 1998 | TOYOTA | COROLLA | BLACK | L4, 1.8L; DOHC 16V; VVT-I; EFI | 28 |
| 01/19/2026 | 2006 | TOYOTA | RAV4 | WHITE | L4, 2.4L; DOHC 16V; VVT-I | 28 |
| 01/19/2026 | 2014 | NISSAN | PATHFINDER | WHITE | V6, 3.5L; DOHC 24V | 3 |
| 01/19/2026 | 2011 | INFINITI | G37 | BLACK | V6, 3.7L | 3 |
| 01/19/2026 | 2013 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 29 |
| 01/19/2026 | 2008 | CHEVROLET | COBALT | SILVER | L4, 2.2L; DOHC | 21 |
| 01/19/2026 | 2001 | SUZUKI | ESTEEM | WHITE | L4, 1.8L | 30 |
| 01/19/2026 | 2006 | BMW | 3 SERIES | GRAY | L6, 3.0L | 28 |
| 01/19/2026 | 1996 | FORD | F-150 | WHITE | V8, 5.0L | 11 |
| 01/19/2026 | 2012 | BMW | 7 SERIES | WHITE | L6, 3.0L; TWIN TURBO | 28 |
| 01/19/2026 | 2007 | NISSAN | ALTIMA | SILVER | L4, 2.5L | 3 |
| 01/19/2026 | 2005 | LEXUS | ES 330 | GRAY | V6, 3.3L | 27 |
| 01/19/2026 | 2011 | CHEVROLET | MALIBU | BLACK | L4, 2.4L; DOHC 16V | 21 |
| 01/19/2026 | 2006 | BMW | 7 SERIES | CHARCOAL | V8, 4.8L | 27 |
| 01/19/2026 | 2006 | PONTIAC | GRAND PRIX | GRAY | V6, 3.8L; SFI; SUPERCHARGED | 21 |
| 01/19/2026 | 2001 | DODGE | RAM PICKUP | GREEN | V6, 3.9L | 31 |
| 01/19/2026 | 2014 | KIA | FORTE | SILVER | L4, 1.8L; DOHC 16V; VVT | 26 |
| 01/19/2026 | 2005 | INFINITI | G35 | BLACK | V6, 3.5L | 30 |
| 01/19/2026 | 2010 | CHEVROLET | HHR | BURGUNDY | L4, 2.2L; FFV; VVT-I | 21 |
| 01/19/2026 | 2002 | CHEVROLET | SILVERADO | BLACK | V6, 4.3L; 90 DEG.; CPI | 21 |
| 01/19/2026 | 2001 | MAZDA | PROTEGE | SILVER | L4, 1.6L | 11 |
| 01/20/2026 | 2006 | TOYOTA | CAMRY | CHARCOAL | L4, 2.4L; DOHC | 27 |
| 01/20/2026 | 2006 | DODGE | CHARGER | BLUE | V6, 3.5L; SOHC 24V | 31 |
| 01/19/2026 | 2010 | GMC | ACADIA | GREEN | V6, 3.6L | 21 |
| 01/20/2026 | 2008 | MITSUBISHI | GALANT | SILVER | L4, 2.4L; SOHC | 27 |
| 01/21/2026 | 2010 | BUICK | ENCLAVE | WHITE | V6, 3.6L | 15 |
| 01/21/2026 | 2003 | BUICK | LESABRE | BLACK | V6, 3.8L | 15 |
| 01/20/2026 | 2011 | MAZDA | MAZDA6 | GRAY | L4, 2.5L SPORT | 11 |
| 01/20/2026 | 1997 | BMW | 3 SERIES | BLACK | L4, 1.9L | 27 |
| 01/20/2026 | 2003 | DODGE | GRAND CARAVAN | WHITE | V6, 3.3L; FFV | 31 |
| 01/19/2026 | 2007 | CHEVROLET | EQUINOX | BLACK | V6, 3.4L; SFI | 21 |
| 01/20/2026 | 2012 | RAM | 1500 | SILVER | V8, 5.7L | 31 |
| 01/20/2026 | 2012 | CHRYSLER | 200 | BLACK | L4, 2.4L | 31 |
| 01/20/2026 | 2004 | FORD | RANGER | WHITE | V6, 3.0L (184 CID); OHV 12V; E | 32 |
| 01/19/2026 | 1998 | TOYOTA | T100 | GRAY | V6, 3.4L; DOHC 24V | 27 |
| 01/21/2026 | 1997 | FORD | F-150 | WHITE | V6, 4.2L (256 CID); OHV | 20 |
| 01/21/2026 | 2016 | DODGE | CHARGER | CHARCOAL | V6, 3.6L; FFV (OPTIONAL) | 20 |
| 01/21/2026 | 2007 | PONTIAC | G6 | CHARCOAL | L4, 2.4L; DOHC; MFI | 20 |
| 01/21/2026 | 2008 | NISSAN | VERSA | BLUE | L4, 1.8L | 20 |
| 01/21/2026 | 2003 | MITSUBISHI | OUTLANDER | WHITE | L4, 2.4L; SOHC | 20 |
| 01/21/2026 | 1991 | FORD | F-150 | BLUE | L6, 4.9L (300 CID) | 20 |
| 01/21/2026 | 1996 | MAZDA | B-SERIES | BLUE | V6, 3.0L | 20 |
| 01/21/2026 | 2012 | CHEVROLET | TRAVERSE | TAN | V6, 3.6L | 20 |
| 01/21/2026 | 2005 | LINCOLN | AVIATOR | BLACK | V8, 4.6L; DOHC; EFI | 20 |
| 01/21/2026 | 1998 | SUZUKI | SIDEKICK | RED | L4, 1.8L | 20 |
| 01/21/2026 | 1993 | PLYMOUTH | GRAND VOYAGER | GREEN | V6, 3.3L (201 CID) | 20 |
| 01/21/2026 | 2001 | CHEVROLET | SUBURBAN | WHITE | V8, 5.3L | 20 |
| 01/21/2026 | 2003 | NISSAN | ALTIMA | BLACK | V6, 3.5L | 20 |
| 01/21/2026 | 2009 | NISSAN | SENTRA | BLUE | L4, 2.0L | 20 |
56223 Hwy. 51
Amite, LA 70442
Monday thru Friday Last Daily Admission is 4:30
Sunday Last Daily Admission is 5:00
| Monday |
8:30
|
5:00
|
| Tuesday |
8:30
|
5:00
|
| Wednesday |
8:30
|
5:00
|
| Thursday |
8:30
|
5:00
|
| Friday |
8:30
|
5:00
|
| Saturday |
8:30
|
5:00
|
| Sunday |
12:00
|
5:30
|
$2.00 Gate Admission Fee
MUST be at least 16 years of age to enter.
30 day exchanges on all parts excluding: tires, wheels, windows, and etc.