SELF SERVICE USED AUTO PARTS
You bring your own tools and pull your own parts and save big.
We offer top dollar for cars in any condition
We pay CASH for cars and trucks, even if they are not running.
Turn your end-of-life vehicle into CASH!
Text Now for a Vehicle Quote: 985-261-0868
ARRIVAL DATE | YEAR | MAKE | MODEL | COLOR | REFERENCE | ROW |
---|---|---|---|---|---|---|
09/04/2025 | 2001 | GMC | YUKON XL | GOLD | V8, 6.0L | 23 |
09/04/2025 | 2003 | TOYOTA | CAMRY | GRAY | L4, 2.4L; DOHC | 26 |
09/04/2025 | 2008 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 3 |
09/04/2025 | 2007 | NISSAN | QUEST | BLUE | V6, 3.5L | 30 |
09/04/2025 | 1999 | NISSAN | FRONTIER | BLACK | L4, 2.4L | 30 |
09/04/2025 | 2002 | CHEVROLET | SILVERADO | WHITE | L4, 2.5L | 24 |
09/04/2025 | 1999 | DODGE | CARAVAN | WHITE | V6, 3.3L; FFV | 6 |
09/04/2025 | 2006 | GMC | SIERRA | WHITE | V8, 4.8L | 24 |
09/04/2025 | 2005 | HONDA | CR-V | TAN | L4, 2.4L | 17 |
09/04/2025 | 2008 | HYUNDAI | ACCENT | BLUE | L4, 1.6L | 27 |
09/04/2025 | 2004 | NISSAN | ALTIMA | WHITE | L4, 2.5L | 30 |
09/04/2025 | 2006 | GMC | CANYON | RED | L4, 2.8L; DOHC; MFI | 23 |
09/04/2025 | 2009 | SATURN | VUE | GRAY | V6, 3.5L | 23 |
09/04/2025 | 2017 | MITSUBISHI | MIRAGE G4 | BLUE | L3, 1.2L; DOHC | 28 |
09/04/2025 | 2009 | KIA | SPECTRA | BLUE | L4, 2.0L; DOHC | 28 |
09/04/2025 | 2004 | MERCEDES-BENZ | CLK-CLASS | BLACK | V8, 5.0L (302 CID) | 28 |
09/04/2025 | 2002 | BMW | 3 SERIES | WHITE | L6, 2.5L; DOHC 24V | 28 |
09/04/2025 | 2001 | TOYOTA | CAMRY | TAN | V6, 3.0L; DOHC 24V; EFI | 28 |
09/04/2025 | 2006 | AUDI | A6 | SILVER | V6, 3.2L | 28 |
09/04/2025 | 2009 | VOLVO | C70 | WHITE | L5, 2.5L; TURBO | 28 |
09/04/2025 | 2001 | CHRYSLER | PT CRUISER | GRAY | L4, 2.4L; DOHC 16V | 5 |
09/04/2025 | 2000 | DODGE | RAM PICKUP | WHITE | V8, 5.2L (318 CID) | 5 |
09/04/2025 | 2001 | FORD | F-150 | RED | V6, 4.2L (256 CID); OHV | 9 |
09/04/2025 | 2004 | KIA | OPTIMA | TAN | L4, 2.4L | 26 |
09/04/2025 | 2007 | CHEVROLET | SUBURBAN | SILVER | V8, 5.3L | 22 |
09/04/2025 | 2005 | CADILLAC | DEVILLE | WHITE | V8, 4.6L | 23 |
09/04/2025 | 2010 | MAZDA | MAZDA3 | GRAY | L4, 2.0L | 9 |
09/04/2025 | 2008 | FORD | MUSTANG | SILVER | V6, 4.0L; SOHC | 8 |
09/04/2025 | 2005 | FORD | MUSTANG | WHITE | V6, 4.0L; SOHC | 9 |
09/04/2025 | 2009 | DODGE | RAM PICKUP | WHITE | V8, 5.7LST; SLT; SXT; POWER WA | 5 |
09/04/2025 | 2015 | CHEVROLET | CRUZE | BLACK | L4, 1.4L; DOHC; VVT; TURBO | 22 |
09/04/2025 | 2003 | FORD | F-250 | WHITE | V8, 6.0L; TURBO | 9 |
09/04/2025 | 2011 | MERCEDES-BENZ | GLK-CLASS | BLACK | V6, 3.5L | 28 |
09/04/2025 | 2003 | INFINITI | G35 | WHITE | V6, 3.5L | 29 |
09/04/2025 | 2006 | JEEP | GRAND CHEROKEE | BLUE | V6, 3.7L (225 CID) | 5 |
09/04/2025 | 2004 | ACURA | TL | BLACK | V6, 3.2L | 28 |
09/04/2025 | 1998 | FORD | F-150 | RED | V8, 4.6L; SOHC | 9 |
09/04/2025 | 2002 | CHEVROLET | MALIBU | TAN | V6, 3.1L; OHV | 22 |
09/04/2025 | 2010 | NISSAN | XTERRA | BLACK | V6, 4.0L; DOHC 24V | 29 |
09/04/2025 | 2007 | CHEVROLET | COBALT | SILVER | L4, 2.2L; DOHC | 22 |
09/04/2025 | 2007 | PONTIAC | G6 | TAN | V6, 3.5L; SFI | 22 |
09/04/2025 | 2006 | CHRYSLER | 300 | SILVER | V6, 3.5L; SOHC 24V | 5 |
09/04/2025 | 2002 | VOLKSWAGEN | NEW BEETLE | GREEN | L4, 2.0L; SOHC 8V | 28 |
09/04/2025 | 2012 | MITSUBISHI | GALANT | BLACK | L4, 2.4L; SOHC | 28 |
09/05/2025 | 2004 | MAZDA | RX-8 | YELLOW | 2RTR, 1.3L (1308 CC); PFI | 18 |
09/05/2025 | 2005 | MAZDA | MX-5 MIATA | RED | L4, 1.8L; DOHC 16V | 18 |
09/04/2025 | 2013 | CHEVROLET | TRAVERSE | CHARCOAL | V6, 3.6L | 22 |
09/04/2025 | 2002 | CHEVROLET | SILVERADO | CHAMPAGNE | V6, 4.3L; 90 DEG.; CPI | 23 |
09/04/2025 | 2005 | NISSAN | MAXIMA | RED | V6, 3.5L | 29 |
09/04/2025 | 2008 | FORD | TAURUS X | BURGUNDY | V6, 3.5L | 8 |
09/04/2025 | 2003 | CHEVROLET | TRAILBLAZER | BLACK | L6, 4.2L; DOHC | 22 |
09/04/2025 | 2006 | CHEVROLET | HHR | ORANGE | L4, 2.2L; DOHC | 23 |
09/04/2025 | 2007 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 29 |
09/04/2025 | 2002 | HYUNDAI | SONATA | WHITE | L4, 2.4L (2351 CC) | 26 |
09/03/2025 | 1995 | FORD | F-150 | GREEN | L6, 4.9L (300 CID) | 8 |
09/04/2025 | 2012 | CHEVROLET | CRUZE | TAN | L4, 1.8L; FFV; DOHC | 22 |
09/03/2025 | 2001 | FORD | FOCUS | BLUE | L4, 2.0L; DOHC 16V | 8 |
09/04/2025 | 1993 | HONDA | ACCORD | BROWN | L4, 2.2L | 26 |
09/04/2025 | 2010 | TOYOTA | COROLLA | WHITE | L4, 1.8L; DOHC 16V; VVT-I | 27 |
09/04/2025 | 2007 | FORD | TAURUS | WHITE | V6, 3.0L (182 CID); OHV 12V; E | 9 |
09/03/2025 | 2014 | CHRYSLER | 200 | GRAY | L4, 2.4L | 5 |
09/04/2025 | 2008 | CHEVROLET | COBALT | WHITE | L4, 2.2L; DOHC | 22 |
09/04/2025 | 2003 | BMW | 3 SERIES | BLACK | L6, 2.5L; DOHC 24V | 27 |
09/04/2025 | 2002 | TOYOTA | CAMRY | WHITE | L4, 2.4L; DOHC | 28 |
09/04/2025 | 2015 | NISSAN | ALTIMA | BRONZE | L4, 2.5L | 29 |
09/05/2025 | 2001 | BUICK | LESABRE | TAN | V6, 3.8L | 18 |
09/05/2025 | 2003 | CHEVROLET | TAHOE | WHITE | V8, 5.3L; FFV | 18 |
09/05/2025 | 2010 | SUZUKI | KIZASHI | WHITE | L4, 2.4L | 18 |
09/05/2025 | 2004 | SCION | XA | BLACK | L4, 1.5L | 18 |
09/05/2025 | 1997 | FORD | RANGER | RED | L4, 2.3L (140 CID); SOHC | 18 |
09/05/2025 | 2014 | DODGE | AVENGER | GRAY | L4, 2.4L | 18 |
09/05/2025 | 2006 | NISSAN | FRONTIER | WHITE | L4, 2.5L | 18 |
09/05/2025 | 2010 | HYUNDAI | GENESIS COUPE | RED | L4, 2.0L; TURBO | 18 |
09/05/2025 | 2010 | BMW | 7 SERIES | WHITE | V8, 4.4L; TWIN TURBO | 18 |
09/05/2025 | 2002 | BUICK | CENTURY | GRAY | V6, 3.1L | 18 |
09/05/2025 | 2003 | CHEVROLET | MONTE CARLO | BLACK | V6, 3.4L | 18 |
09/05/2025 | 1996 | FORD | F-150 | MAROON | V8, 5.8L (351 CID) | 18 |
56223 Hwy. 51
Amite, LA 70442
Monday thru Friday Last Daily Admission is 4:30
Sunday Last Daily Admission is 5:00
Monday |
8:30
|
5:00
|
Tuesday |
8:30
|
5:00
|
Wednesday |
8:30
|
5:00
|
Thursday |
8:30
|
5:00
|
Friday |
8:30
|
5:00
|
Saturday |
8:30
|
5:00
|
Sunday |
12:00
|
5:30
|
$2.00 Gate Admission Fee
MUST be at least 16 years of age to enter.
30 day exchanges on all parts excluding: tires, wheels, windows, and etc.