SELF SERVICE USED AUTO PARTS
You bring your own tools and pull your own parts and save big.
We offer top dollar for cars in any condition
We pay CASH for cars and trucks, even if they are not running.
Turn your end-of-life vehicle into CASH!
Text Now for a Vehicle Quote: 985-261-0868
ARRIVAL DATE | YEAR | MAKE | MODEL | COLOR | REFERENCE | ROW |
---|---|---|---|---|---|---|
04/22/2025 | 2006 | NISSAN | ALTIMA | BLACK | L4, 2.5L | 30 |
04/21/2025 | 2006 | NISSAN | ALTIMA | BLACK | L4, 2.5L | 29 |
04/21/2025 | 2009 | NISSAN | MAXIMA | GRAY | V6, 3.5L | 30 |
04/21/2025 | 2010 | NISSAN | MAXIMA | GRAY | V6, 3.5L | 29 |
04/18/2025 | 2005 | NISSAN | ARMADA | WHITE | V8, 5.6L | 29 |
04/18/2025 | 2003 | INFINITI | FX35 | WHITE | V6, 3.5L | 30 |
04/18/2025 | 2004 | INFINITI | G35 | CHAMPAGNE | V6, 3.5L | 29 |
04/18/2025 | 2003 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 29 |
04/22/2025 | 2012 | FORD | F-150 | WHITE | V6, 3.5L; TURBO | 9 |
04/22/2025 | 1997 | NISSAN | PATHFINDER | GREEN | V6, 3.3L (200 CID) | 30 |
04/22/2025 | 2008 | NISSAN | ALTIMA | SILVER | L4, 2.5L | 30 |
04/22/2025 | 1996 | NISSAN | SENTRA | WHITE | L4, 1.6L (1597 CC); DOHC 16V | 30 |
04/18/2025 | 2007 | NISSAN | MAXIMA | SILVER | V6, 3.5L | 30 |
04/18/2025 | 2000 | NISSAN | MAXIMA | GREEN | V6, 3.0L | 30 |
04/18/2025 | 2005 | NISSAN | MAXIMA | GOLD | V6, 3.5L | 29 |
04/22/2025 | 2007 | NISSAN | MURANO | SILVER | V6, 3.5L | 30 |
04/18/2025 | 2016 | NISSAN | MAXIMA | BLACK | V6, 3.5L | 29 |
04/18/2025 | 2005 | NISSAN | MAXIMA | BRONZE | V6, 3.5L | 29 |
04/21/2025 | 2007 | NISSAN | ALTIMA | RED | L4, 2.5L | 30 |
04/21/2025 | 2014 | NISSAN | JUKE | RED | L4, 1.6L; TURBO | 29 |
04/18/2025 | 2004 | NISSAN | MAXIMA | BLACK | V6, 3.5L | 30 |
04/22/2025 | 2002 | NISSAN | ALTIMA | BLACK | L4, 2.5L | 30 |
04/22/2025 | 2015 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 30 |
04/22/2025 | 2008 | NISSAN | PATHFINDER | SILVER | V6, 4.0L; DOHC 24V | 30 |
04/18/2025 | 2009 | NISSAN | ALTIMA | RED | L4, 2.5L | 30 |
04/18/2025 | 2011 | NISSAN | MAXIMA | WHITE | V6, 3.5L | 30 |
04/22/2025 | 2003 | FORD | EXPEDITION | GREEN | V8, 5.4L (330 CID); SOHC 16V; | 9 |
04/18/2025 | 2006 | NISSAN | ALTIMA | SILVER | L4, 2.5L | 30 |
04/18/2025 | 2008 | NISSAN | ROGUE | WHITE | L4, 2.5L | 30 |
04/18/2025 | 2010 | NISSAN | MAXIMA | BLACK | V6, 3.5L | 29 |
04/18/2025 | 2011 | NISSAN | JUKE | GRAY | L4, 1.6L; TURBO | 30 |
04/18/2025 | 2004 | NISSAN | MURANO | WHITE | V6, 3.5L | 29 |
04/18/2025 | 2005 | SUZUKI | FORENZA | BLUE | L4, 2.0L | 30 |
04/21/2025 | 2007 | INFINITI | M35 | BLACK | V6, 3.5L | 29 |
04/18/2025 | 2004 | NISSAN | MURANO | WHITE | V6, 3.5L | 29 |
04/21/2025 | 2008 | NISSAN | ALTIMA | RED | L4, 2.5L | 29 |
04/18/2025 | 2010 | NISSAN | ROGUE | GRAY | L4, 2.5L | 29 |
04/18/2025 | 2006 | NISSAN | MAXIMA | GRAY | V6, 3.5L | 30 |
04/21/2025 | 2009 | NISSAN | SENTRA | SILVER | L4, 2.0L | 29 |
04/17/2025 | 2003 | SATURN | VUE | WHITE | V6, 3.0L; DOHC; MFI | 15 |
04/22/2025 | 2004 | INFINITI | I35 | GRAY | V6, 3.5L | 30 |
04/22/2025 | 2010 | NISSAN | VERSA | SILVER | L4, 1.8L | 30 |
04/22/2025 | 1993 | FORD | F-150 | GREEN | V8, 5.0L | 9 |
04/22/2025 | 2003 | MERCURY | SABLE | GRAY | V6, 3.0L (182 CID); OHV 12V; E | 11 |
04/18/2025 | 2005 | NISSAN | TITAN | MAROON | V8, 5.6L; FFV | 30 |
04/17/2025 | 2001 | FORD | F-150 | BLUE | V8, 4.6L (281 CID); SOHC; EFI | 11 |
04/22/2025 | 2006 | MERCEDES-BENZ | S-CLASS | BLACK | V8, 5.0L | 7 |
04/22/2025 | 2007 | FORD | F-150 | WHITE | V8, 4.6L (281 CID); SOHC; EFI | 9 |
04/21/2025 | 2009 | NISSAN | ALTIMA | WHITE | L4, 2.5L | 29 |
04/21/2025 | 2010 | NISSAN | VERSA | WHITE | L4, 1.8L | 29 |
04/21/2025 | 2007 | NISSAN | VERSA | BLUE | L4, 1.8L | 29 |
04/17/2025 | 2006 | FORD | F-150 | BLACK | V8, 5.4L; FFV | 11 |
04/21/2025 | 2009 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 30 |
04/23/2025 | 2008 | GMC | ACADIA | TAN | V6, 3.6L; SFI | 15 |
04/21/2025 | 2010 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 29 |
04/18/2025 | 2017 | NISSAN | MAXIMA | RED | V6, 3.5L | 29 |
04/22/2025 | 2011 | FORD | FLEX | BLACK | V6, 3.5L | 11 |
04/22/2025 | 2013 | KIA | OPTIMA | WHITE | L4, 2.4L | 26 |
04/21/2025 | 2010 | HYUNDAI | ACCENT | BLACK | L4, 1.6L | 25 |
04/18/2025 | 2012 | NISSAN | ALTIMA | BLACK | L4, 2.5L | 29 |
04/23/2025 | 2008 | PONTIAC | G6 | WHITE | V6, 3.5L; SFI | 15 |
04/22/2025 | 2006 | TOYOTA | SIENNA | MAROON | V6, 3.3L | 7 |
04/22/2025 | 1993 | DODGE | DAKOTA | GREEN | V6, 3.9L | 6 |
04/23/2025 | 2011 | CHEVROLET | TAHOE | WHITE | V8, 5.3L; FFV | 15 |
04/23/2025 | 2009 | CHEVROLET | MALIBU | TAN | L4, 2.4L; DOHC 16V | 15 |
04/17/2025 | 1999 | FORD | F-150 | WHITE | V8, 5.4L (330 CID); SOHC 16V; | 9 |
04/22/2025 | 1997 | MERCURY | GRAND MARQUIS | BLUE | V8, 4.6L (281 CID); SOHC 16V; | 11 |
04/21/2025 | 2013 | NISSAN | MAXIMA | GRAY | V6, 3.5L | 29 |
04/21/2025 | 2012 | NISSAN | VERSA | BLACK | L4, 1.6L | 29 |
04/22/2025 | 1999 | FORD | MUSTANG | GREEN | V6, 3.8L | 11 |
04/22/2025 | 2011 | DODGE | GRAND CARAVAN | WHITE | V6, 3.6L; FFV | 6 |
04/21/2025 | 2001 | HONDA | CR-V | GREEN | L4, 2.0L; DOHC | 25 |
04/22/2025 | 2008 | DODGE | GRAND CARAVAN | TAN | V6, 3.8L | 6 |
04/23/2025 | 2001 | CHEVROLET | SILVERADO | GRAY | V8, 4.8L | 14 |
04/22/2025 | 2015 | VOLKSWAGEN | PASSAT | BLUE | L4, 1.8L; TURBO | 7 |
04/22/2025 | 2003 | FORD | TAURUS | SILVER | V6, 3.0L; FFV | 11 |
04/22/2025 | 2014 | DODGE | DART | WHITE | L4, 2.4L | 6 |
04/18/2025 | 2013 | BMW | X1 | BLACK | L4, 2.0L; TURBO | 18 |
04/23/2025 | 1990 | CHEVROLET | C1500 | WHITE | V8, 5.7L | 15 |
04/23/2025 | 2005 | CHEVROLET | TAHOE | BLACK | V8, 5.3L | 15 |
04/21/2025 | 2003 | NISSAN | FRONTIER | SILVER | L4, 2.4L | 29 |
04/22/2025 | 2005 | CHRYSLER | 300 | WHITE | V6, 3.5L; SOHC 24V | 6 |
04/23/2025 | 2000 | CHEVROLET | BLAZER | BLUE | V6, 4.3L; 90 DEG.; CPI | 15 |
04/21/2025 | 2016 | KIA | OPTIMA | WHITE | L4, 2.4L; DOHC 16V; GDI | 25 |
04/18/2025 | 2015 | FORD | FUSION | BLACK | L4, 2.0L; TURBO | 18 |
04/18/2025 | 2002 | BUICK | LESABRE | GRAY | V6, 3.8L | 18 |
04/23/2025 | 2011 | GMC | ACADIA | SILVER | V6, 3.6L | 14 |
04/18/2025 | 2008 | GMC | ACADIA | SILVER | V6, 3.6L; SFI | 18 |
04/18/2025 | 2000 | LINCOLN | TOWN CAR | GOLD | V8, 4.6L (281 CID); SOHC 16V; | 18 |
04/21/2025 | 2011 | CADILLAC | DTS | RED | V8, 4.6L; DOHC; MFI | 50 |
04/18/2025 | 2004 | CHEVROLET | TRAILBLAZER EXT | SILVER | L6, 4.2L; DOHC | 18 |
04/18/2025 | 2006 | FORD | FOCUS | GREEN | ZX4 S; ZX4 SE; ZX4 SES; ZX4 ST | 18 |
04/21/2025 | 2011 | KIA | SORENTO | GRAY | L4, 2.4L | 50 |
04/23/2025 | 2006 | SATURN | ION | BLACK | L4, 2.2L; DOHC 16V | 15 |
04/18/2025 | 2005 | CADILLAC | STS | WHITE | V6, 3.6L; SFI | 18 |
04/21/2025 | 2012 | ACURA | TL | BLACK | V6, 3.5L | 50 |
04/18/2025 | 2015 | DODGE | DART | RED | L4, 2.0L; DOHC 16V | 18 |
04/18/2025 | 2006 | BUICK | RENDEZVOUS | RED | V6, 3.5L; SFI | 18 |
04/21/2025 | 1999 | FORD | F-250 | BLACK | V8, 7.3L; OHV 16V; TURBO | 50 |
04/21/2025 | 2005 | HONDA | ACCORD | GRAY | L4, 2.4L | 50 |
04/21/2025 | 2008 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 50 |
04/21/2025 | 1996 | VOLVO | 850 SERIES | BLUE | L5, 2.3L (2319 CC); DOHC 20V; | 50 |
04/21/2025 | 2012 | MAZDA | MAZDA6 | WHITE | L4, 2.5L | 50 |
04/21/2025 | 1992 | GMC | SIERRA | WHITE | V8, 5.7L | 50 |
04/21/2025 | 2004 | CHRYSLER | SEBRING | BLUE | L4, 2.4L; DOHC 16V | 50 |
04/23/2025 | 2004 | CADILLAC | SRX | GOLD | V6, 3.6L; SFI | 14 |
04/23/2025 | 2014 | CHEVROLET | CRUZE | SILVER | L4, 1.4L; DOHC; VVT; TURBO | 15 |
04/22/2025 | 2013 | FORD | FUSION | WHITE | L4, 1.6L; TURBO | 11 |
04/23/2025 | 2007 | CADILLAC | CTS | BLACK | V6, 3.6L; SFI | 15 |
56223 Hwy. 51
Amite, LA 70442
Monday thru Friday Last Daily Admission is 4:30
Sunday Last Daily Admission is 5:00
Monday |
8:30
|
5:00
|
Tuesday |
8:30
|
5:00
|
Wednesday |
8:30
|
5:00
|
Thursday |
8:30
|
5:00
|
Friday |
8:30
|
5:00
|
Saturday |
8:30
|
5:00
|
Sunday |
12:00
|
5:30
|
$2.00 Gate Admission Fee
MUST be at least 16 years of age to enter.
30 day exchanges on all parts excluding: tires, wheels, windows, and etc.