SELF SERVICE USED AUTO PARTS
You bring your own tools and pull your own parts and save big.
We offer top dollar for cars in any condition
We pay CASH for cars and trucks, even if they are not running.
Turn your end-of-life vehicle into CASH!
Text Now for a Vehicle Quote: 985-261-0868
ARRIVAL DATE | YEAR | MAKE | MODEL | COLOR | REFERENCE | ROW |
---|---|---|---|---|---|---|
07/15/2025 | 2014 | NISSAN | PATHFINDER | RED | V6, 3.5L; DOHC 24V | 28 |
07/14/2025 | 2007 | TOYOTA | RAV4 | BLUE | L4, 2.4L; DOHC 16V; VVT-I | 16 |
07/17/2025 | 2002 | NISSAN | ALTIMA | TAN | L4, 2.5L | 29 |
07/17/2025 | 2008 | TOYOTA | PRIUS | RED | L4, 1.5L | 28 |
07/14/2025 | 2009 | TOYOTA | AVALON | WHITE | V6, 3.5L; DOHC 24V | 16 |
07/15/2025 | 2006 | CHEVROLET | UPLANDER | SILVER | V6, 3.5L; SFI | 15 |
07/15/2025 | 2013 | DODGE | GRAND CARAVAN | WHITE | V6, 3.6L; DOHC; FFV (OPTIONAL) | 5 |
07/15/2025 | 2006 | HONDA | CIVIC | GRAY | L4, 1.8L; VTEC | 26 |
07/17/2025 | 2007 | HONDA | ODYSSEY | WHITE | V6, 3.5L | 26 |
07/17/2025 | 2003 | NISSAN | SENTRA | SILVER | L4, 1.8L | 29 |
07/17/2025 | 2013 | BMW | X1 | BLACK | L4, 2.0L; TURBO | 28 |
07/15/2025 | 2006 | HONDA | CIVIC | SILVER | L4, 1.8L; SOHC 16V; VTEC | 26 |
07/15/2025 | 2003 | DODGE | RAM PICKUP | BLUE | V8, 4.7L | 5 |
07/15/2025 | 2015 | FORD | FUSION | BLACK | L4, 2.0L; TURBO | 10 |
07/17/2025 | 2011 | KIA | SORENTO | GRAY | L4, 2.4L | 26 |
07/17/2025 | 2012 | ACURA | TL | BLACK | V6, 3.5L | 26 |
07/17/2025 | 2008 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 29 |
07/17/2025 | 1996 | VOLVO | 850 SERIES | BLUE | L5, 2.3L (2319 CC); DOHC 20V; | 27 |
07/14/2025 | 2004 | CHEVROLET | SUBURBAN | TAN | V8, 5.3L; FFV | 14 |
07/17/2025 | 2014 | NISSAN | SENTRA | SILVER | L4, 1.8L; DOHC 16V | 30 |
07/17/2025 | 2013 | HYUNDAI | SONATA | BLUE | L4, 2.4L | 26 |
07/17/2025 | 1998 | JAGUAR | XJ8 | BLACK | V8, 4.0L; DOHC; VTEC; SFI | 27 |
07/14/2025 | 1991 | CHEVROLET | K1500 | BLUE | V6, 4.3L (262 CID) | 14 |
07/17/2025 | 1994 | TOYOTA | 4RUNNER | BLUE | V6, 3.0L; SOHC | 28 |
07/17/2025 | 2009 | INFINITI | G37 | BLACK | V6, 3.7L | 30 |
07/16/2025 | 2007 | NISSAN | FRONTIER | SILVER | V6, 4.0L; DOHC 24V | 4 |
07/14/2025 | 2003 | FORD | EXPEDITION | BLACK | V8, 4.6L (281 CID); SOHC; EFI | 8 |
07/14/2025 | 2007 | PONTIAC | G6 | SILVER | V6, 3.5L; SFI | 14 |
07/15/2025 | 2004 | HONDA | ACCORD | BLUE | L4, 2.4L | 26 |
07/16/2025 | 2012 | NISSAN | MURANO | CHAMPAGNE | V6, 3.5L | 3 |
07/17/2025 | 2000 | HONDA | ACCORD | MAROON | L4, 2.3L; SOHC 16V; VTEC | 26 |
07/16/2025 | 2014 | NISSAN | ALTIMA | WHITE | L4, 2.5L | 3 |
07/14/2025 | 2005 | FORD | F-150 | WHITE | V8, 4.6L (281 CID); SOHC; EFI | 8 |
07/16/2025 | 2005 | NISSAN | TITAN | RED | V8, 5.6L; FFV | 3 |
07/16/2025 | 2008 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 3 |
07/16/2025 | 2007 | NISSAN | MURANO | WHITE | V6, 3.5L | 3 |
07/16/2025 | 2003 | DODGE | DAKOTA | WHITE | V8, 4.7L | 3 |
07/16/2025 | 2007 | NISSAN | MAXIMA | BLACK | V6, 3.5L | 3 |
07/17/2025 | 2011 | HYUNDAI | GENESIS COUPE | WHITE | L4, 2.0L; TURBO | 25 |
07/16/2025 | 2001 | INFINITI | I30 | GRAY | V6, 3.0L | 3 |
07/16/2025 | 2007 | NISSAN | MURANO | BLACK | V6, 3.5L | 3 |
07/14/2025 | 2003 | FORD | F-150 | WHITE | V6, 4.2L (256 CID); OHV | 8 |
07/14/2025 | 1999 | CHEVROLET | BLAZER | BLUE | V6, 4.3L; 90 DEG.; CPI | 14 |
07/14/2025 | 2000 | OLDSMOBILE | ALERO | BLACK | V6, 3.4L (204 CID) | 13 |
07/14/2025 | 2002 | CHEVROLET | BLAZER | WHITE | V6, 4.3L; 90 DEG.; CPI | 12 |
07/14/2025 | 1996 | CHEVROLET | S10 | MAROON | V6, 4.3L (262 CID); 90 DEG.; C | 12 |
07/14/2025 | 2015 | KIA | FORTE | BLUE | L4, 2.0L; DOHC 16V | 17 |
07/14/2025 | 2010 | KIA | FORTE | BRONZE | L4, 2.0L; DOHC | 17 |
07/14/2025 | 2005 | BUICK | LACROSSE | GOLD | V6, 3.8L | 14 |
07/14/2025 | 2002 | OLDSMOBILE | ALERO | WHITE | L4, 2.2L; DOHC | 12 |
07/14/2025 | 2003 | CHEVROLET | MALIBU | GRAY | V6, 3.1L; OHV | 13 |
07/14/2025 | 2014 | CHEVROLET | MALIBU | BLACK | L4, 2.5L; VVT | 13 |
07/14/2025 | 2012 | HYUNDAI | AZERA | BRONZE | V6, 3.3L | 17 |
07/16/2025 | 2006 | NISSAN | PATHFINDER | CHARCOAL | V6, 4.0L; DOHC 24V | 3 |
07/14/2025 | 2012 | CHEVROLET | IMPALA | WHITE | V6, 3.6L; FFV; DOHC | 14 |
07/14/2025 | 2001 | PONTIAC | FIREBIRD | RED | V6, 3.8L | 12 |
07/16/2025 | 2002 | NISSAN | SENTRA | GRAY | L4, 1.8L | 3 |
07/14/2025 | 2000 | TOYOTA | ECHO | WHITE | L4, 1.5L; DOHC 16V; VVT-I; EFI | 16 |
07/15/2025 | 2002 | NISSAN | MAXIMA | GRAY | V6, 3.5L | 3 |
07/14/2025 | 2002 | SATURN | S SERIES | BLUE | L4, 1.9L; DOHC 16V | 12 |
07/14/2025 | 2003 | TOYOTA | COROLLA | TAN | L4, 1.8L; EFI | 16 |
07/14/2025 | 2003 | PONTIAC | MONTANA | WHITE | V6, 3.4L (207 CID) | 12 |
07/14/2025 | 2006 | GMC | SIERRA | WHITE | V8, 5.3L; FFV | 13 |
07/14/2025 | 2003 | SUZUKI | XL-7 | TAN | V6, 2.7L; DOHC 24V | 15 |
07/14/2025 | 2006 | CHEVROLET | TRAILBLAZER EXT | GRAY | L6, 4.2L; DOHC | 14 |
07/14/2025 | 2003 | CADILLAC | DEVILLE | GOLD | V8, 4.6L | 12 |
07/14/2025 | 1994 | GMC | SIERRA | WHITE | V8, 6.5L; TURBO | 13 |
07/14/2025 | 2006 | LEXUS | ES 330 | BLACK | V6, 3.3L | 16 |
07/15/2025 | 2012 | NISSAN | MURANO | BLACK | V6, 3.5L | 3 |
07/16/2025 | 1997 | NISSAN | MAXIMA | BLACK | V6, 3.0L | 3 |
07/14/2025 | 1999 | ISUZU | TROOPER | GOLD | V6, 3.5L; DOHC | 13 |
07/16/2025 | 2008 | NISSAN | MAXIMA | BLACK | V6, 3.5L | 3 |
07/14/2025 | 2002 | TOYOTA | SEQUOIA | WHITE | V8, 4.7L; DOHC 32V | 16 |
07/14/2025 | 2008 | CHEVROLET | EQUINOX | GRAY | V6, 3.4L; SFI | 15 |
07/14/2025 | 2002 | GMC | YUKON | TAN | V8, 6.0L | 13 |
07/14/2025 | 1994 | BUICK | REGAL | WHITE | V6, 3.8L | 13 |
07/14/2025 | 2010 | CHEVROLET | AVEO | BLUE | L4, 1.6L | 13 |
07/14/2025 | 2009 | KIA | RIO | BLUE | L4, 1.6L | 17 |
07/14/2025 | 2007 | CHEVROLET | SUBURBAN | TAN | V8, 5.3L | 13 |
07/15/2025 | 2008 | NISSAN | ALTIMA | BLACK | L4, 2.5L | 3 |
07/14/2025 | 2010 | CHEVROLET | TRAVERSE | BLUE | V6, 3.6L | 13 |
07/16/2025 | 2014 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 3 |
07/14/2025 | 2006 | TOYOTA | MATRIX | SILVER | L4, 1.8L; EFI | 7 |
07/17/2025 | 2006 | SATURN | VUE | WHITE | V6, 3.5L | 24 |
07/14/2025 | 2000 | TOYOTA | CAMRY | TAN | L4, 2.2L; DOHC 16V; EFI | 7 |
07/14/2025 | 1993 | CHEVROLET | G20 | WHITE | V8, 5.7L | 13 |
07/16/2025 | 2008 | NISSAN | FRONTIER | BLACK | V6, 4.0L; DOHC 24V | 3 |
07/16/2025 | 2010 | NISSAN | ALTIMA | WHITE | L4, 2.5L | 3 |
07/16/2025 | 2016 | NISSAN | MAXIMA | BLACK | V6, 3.5L | 3 |
07/14/2025 | 2011 | BUICK | ENCLAVE | WHITE | V6, 3.6L | 13 |
07/16/2025 | 2008 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 3 |
07/14/2025 | 2004 | TOYOTA | SEQUOIA | WHITE | V8, 4.7L; DOHC 32V | 7 |
07/16/2025 | 2009 | NISSAN | MAXIMA | SILVER | V6, 3.5L | 3 |
07/14/2025 | 2013 | BUICK | REGAL | GRAY | L4, 2.0L; FFV; DOHC; TURBO | 12 |
07/14/2025 | 2014 | CHEVROLET | MALIBU | BLACK | L4, 2.5L; VVT | 13 |
07/14/2025 | 2000 | TOYOTA | COROLLA | SILVER | L4, 1.8L; DOHC 16V; VVT-I; EFI | 7 |
07/17/2025 | 2003 | CADILLAC | DEVILLE | GOLD | V8, 4.6L | 24 |
07/17/2025 | 2002 | BUICK | LESABRE | BLUE | V6, 3.8L | 24 |
07/14/2025 | 2006 | SATURN | ION | GREEN | L4, 2.2L; DOHC 16V | 13 |
07/14/2025 | 2010 | HONDA | RIDGELINE | CHARCOAL | V6, 3.5L | 17 |
07/14/2025 | 2001 | LINCOLN | LS | SILVER | V8, 3.9L; DOHC 32V | 8 |
07/14/2025 | 2004 | FORD | EXPLORER | MAROON | V8, 4.6L (281 CID); SOHC; EFI | 8 |
07/14/2025 | 2006 | GMC | SIERRA | TAN | V8, 4.8L | 13 |
07/16/2025 | 2004 | NISSAN | TITAN | MAROON | V8, 5.6L | 4 |
07/14/2025 | 2006 | CHEVROLET | HHR | GOLD | L4, 2.2L; DOHCL4, 2.2L; DOHC | 12 |
07/16/2025 | 2003 | FORD | EXPLORER | SILVER | V6, 4.0L (244 CID); FFV | 3 |
07/14/2025 | 2008 | SUZUKI | SX4 CROSSOVER | BLACK | L4, 2.0L | 13 |
07/15/2025 | 2009 | NISSAN | MAXIMA | WHITE | V6, 3.5L | 3 |
07/14/2025 | 2008 | VOLKSWAGEN | EOS | SILVER | V6, 3.2L | 7 |
07/15/2025 | 1999 | FORD | CROWN VICTORIA | WHITE | V8, 4.6L (281 CID); SOHC 16V | 18 |
07/14/2025 | 2007 | HONDA | CIVIC | BLUE | L4, 1.8L; SOHC 16V; VTEC | 17 |
07/23/2025 | 2004 | MAZDA | MAZDA6 | BLACK | V6, 3.0L | 11 |
07/23/2025 | 2009 | CHEVROLET | IMPALA | WHITE | V6, 3.5L; FFV; SFI | 13 |
07/23/2025 | 2013 | FORD | FOCUS | BLACK | L4, 2.0L; FFV (OPTIONAL) | 11 |
07/23/2025 | 2000 | BUICK | LESABRE | GREEN | V6, 3.8L | 13 |
07/23/2025 | 1993 | DODGE | DAKOTA | WHITE | V8, 5.2L (318 CID) | 5 |
07/23/2025 | 2006 | BUICK | RENDEZVOUS | WHITE | V6, 3.5L; SFI | 13 |
07/23/2025 | 2005 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 4 |
07/23/2025 | 2009 | AUDI | A5 | BLUE | V6, 3.2L | 7 |
07/23/2025 | 2001 | OLDSMOBILE | AURORA | WHITE | V8, 4.0L; DOHC 32V | 13 |
07/23/2025 | 2007 | FORD | ESCAPE | GOLD | V6, 3.0L | 9 |
07/23/2025 | 1999 | CADILLAC | DEVILLE | WHITE | V8, 4.6L | 13 |
07/23/2025 | 2006 | FORD | F-150 | GRAY | 4 DOOR CAB; SUPER CAB; STYLESI | 11 |
07/23/2025 | 2007 | NISSAN | MAXIMA | SILVER | V6, 3.5L | 4 |
07/23/2025 | 2003 | CHRYSLER | TOWN & COUNTRY | MAROON | V6, 3.8L | 5 |
07/23/2025 | 2007 | SATURN | ION | SILVER | L4, 2.2L; DOHC 16V | 13 |
07/23/2025 | 2008 | BUICK | LACROSSE | BLACK | V6, 3.8L | 13 |
07/23/2025 | 2000 | DODGE | DAKOTA | GREEN | V8, 4.7L | 5 |
07/23/2025 | 2008 | GMC | ACADIA | SILVER | V6, 3.6L; SFI | 13 |
07/23/2025 | 2007 | NISSAN | VERSA | WHITE | L4, 1.8L | 4 |
07/23/2025 | 2022 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 4 |
07/22/2025 | 2002 | CHEVROLET | SUBURBAN | TAN | V8, 5.3L; FFV | 18 |
07/22/2025 | 2017 | KIA | FORTE | WHITE | L4, 2.0L; DOHC 16V | 18 |
07/22/2025 | 2007 | NISSAN | QUEST | BLUE | V6, 3.5L | 18 |
07/22/2025 | 2010 | HONDA | ACCORD | BLACK | L4, 2.4L | 18 |
07/23/2025 | 2013 | FORD | EXPLORER | BLUE | L4, 2.0L; TURBO; ECOBOOST | 9 |
07/22/2025 | 2010 | TOYOTA | CAMRY | SILVER | L4, 2.5L | 18 |
07/22/2025 | 2003 | CHEVROLET | VENTURE | BURGUNDY | V6, 3.4L (207 CID) | 18 |
07/22/2025 | 2016 | HYUNDAI | ACCENT | WHITE | L4, 1.6L; DOHC 16V | 18 |
07/22/2025 | 2007 | TOYOTA | CAMRY | SILVER | L4, 2.4L | 18 |
07/22/2025 | 2004 | FORD | EXPEDITION | BLACK | V8, 4.6L (281 CID); SOHC; EFI | 18 |
07/22/2025 | 2003 | GMC | YUKON | WHITE | V8, 5.3L; FFV | 18 |
07/22/2025 | 1999 | NISSAN | FRONTIER | BLACK | L4, 2.4L | 18 |
07/23/2025 | 2005 | CHEVROLET | IMPALA | GOLD | V6, 3.4L | 14 |
07/22/2025 | 2008 | KIA | RONDO | BLACK | V6, 2.7L | 18 |
07/22/2025 | 2006 | SATURN | ION | BLUE | L4, 2.2L; DOHC 16V5 SPEED AUTO | 18 |
56223 Hwy. 51
Amite, LA 70442
Monday thru Friday Last Daily Admission is 4:30
Sunday Last Daily Admission is 5:00
Monday |
8:30
|
5:00
|
Tuesday |
8:30
|
5:00
|
Wednesday |
8:30
|
5:00
|
Thursday |
8:30
|
5:00
|
Friday |
8:30
|
5:00
|
Saturday |
8:30
|
5:00
|
Sunday |
12:00
|
5:30
|
$2.00 Gate Admission Fee
MUST be at least 16 years of age to enter.
30 day exchanges on all parts excluding: tires, wheels, windows, and etc.